DIESEL GENSETS


Go to content

VOLVO

DIESEL GENSETS

Brand & Model Cooling Governing Fuel Consumption kVA Htz
Volvo TAD732GE Water EEMS 40 180 50
Volvo TAD733GE Water EEMS 45 200 50
Volvo TWD740GE Water EEMS 43 200 50
Volvo TAD734GE Water EEMS 52 250 50
Volvo TAD940GE Water EEMS 57 275 50
Volvo TAD941GE Water EEMS 67 325 50
Volvo TAD1241GE Water EEMS 75 370 50
Volvo TAD1242GE Water EEMS 83 400 50
Volvo TAD1242GE Water EEMS 83 410 50
Volvo TAD1640GE Water EEMS 91 450 50
Volvo TAD1640GE Water EEMS 91 460 50
Volvo TAD1641GE Water EEMS 101 500 50
Volvo TAD1642GE Water EEMS 115 570 50
Volvo TWD1643GE Water EEMS 127 630 50
Volvo TAD532GE Water Mechanical 29.2 130 60
Volvo TAD731GE Water Mechanical 34 160 60
Volvo TAD732GE Water EEMS 46 200 60
Volvo TAD733GE Water EEMS 52 230 60
Volvo TAD734GE Water EEMS 54 250 60
Volvo TAD940GE Water EEMS 60 284 60
Volvo TAD941GE Water EEMS 72 340 60
Volvo TAD1240GE Water EEMS 73 347 60
Volvo TAD1241GE Water EEMS 82 400 60
Volvo TAD1242GE Water EEMS 94 454 60
Volvo TAD1640GE Water EEMS 103 507 60
Volvo TAD1641GE Water EEMS 115 577 60
Volvo TAD1642GE Water EEMS 130 620 60
Volvo TWD1643GE Water EEMS 141 690 60

Sub-Menu:


Back to content | Back to main menu